
LCN flares
The light option for retrofitting
Options:
- With or without compressor
- Winter package with electrical heaters
- Commissioning
- Maintenance and service
Design size | Gas quantity | Combustion capacity | Heat and power plant | Gas connection |
(Type) | Q [Nm³/h], single stage | P [kW] at 55 Vol.% CH4 | P [kW] at η=40% | |
LCN 0,4 | approx. 20 to 70 | approx. 110 to 400 | approx. 160 | DN 40 |
LCN 0,8 | approx. 40 to 145 | approx. 220 to 800 | approx. 320 | DN 50 |
LCN 1,2 | approx. 55 to 220 | approx. 300 to 1.200 | approx. 480 | DN 65 |
LCN 1,6 | approx. 75 to 290 | approx. 400 to 1.600 | approx. 640 | DN 80 |
LCN 2,0 | approx. 90 to 365 | approx. 500 to 2.000 | approx. 800 | DN 80 |
Other sizes on request.
We reserve the right to make technical modifications.